| 000 | 04667nam a2200433 i 4500 | ||
|---|---|---|---|
| 003 | GT-GcDIGI | ||
| 005 | 20260324195705.0 | ||
| 007 | ta | ||
| 008 | 250217e2023 gt a|||grt||| 001 | spa d | ||
| 040 |
_aGT-GcDIGI _bspa _cGT-GcDIGI _erda |
||
| 041 |
_bspa _hspa |
||
| 041 | _beng | ||
| 084 | _aINF-2022-48 PUIE | ||
| 100 | 1 |
_aSojuel Icaj, Daniel Eduardo _ecoordinador |
|
| 245 | 1 |
_aEfecto de una intervención sobre estrategias de aprendizaje en la autorregulación y el desempeño académico de estudiantes de psicología / _cDaniel Eduardo Sojuel Icaj; investigadora Andrea Liska de León; auxiliar de investigación II Keisy Paola García Cojulun; auxiliar de investigación I Elisa Inés Ochaeta Arévalo. |
|
| 264 | 1 |
_aGuatemala : _bUniversidad de San Carlos de Guatemala, Dirección General de Investigación, Programa Universitario de Investigación en Educación, Escuela de Ciencias Psicológicas, _c2023. |
|
| 300 |
_a16 páginas : _bOchaeta Arévalo, Elisa Inés _c27 cm |
||
| 336 |
_atexto _btxt _2rda |
||
| 337 |
_asin mediación _bn _2rda media |
||
| 337 |
_acon mediación _bc _2rda mediado |
||
| 338 |
_avolumen _bnc _2rda soporte |
||
| 338 |
_arecurso en línea _bcr _2rda soporte |
||
| 338 |
_adisco de computadora _bcd _2rda soporte |
||
| 500 | _aApéndice en el página 148. | ||
| 500 | _aTesauro de la Unesco | ||
| 520 | 3 | _aEsta investigación tiene como objetivo estimar el efecto de una intervención sobre estrategias de aprendizaje con instrucción directa en la autorregulación y el desempeño académico de estudiantes de bachillerato. El enfoque de la investigación es cuantitativo, con un método cuasiexperimental con grupo control no equivalente con pretest y postest. La población del presente estudio está conformada por estudiantes de cuarto y quinto bachillerato de un Instituto del departamento de Guatemala. La investigación tiene una fase de evaluación inicial de indicadores de autorregulación del aprendizaje con ambos grupos, control y experimental. También se registraron los promedios académicos de bimestres del 2022 para tener información sobre el desempeño académico. Luego de la evaluación inicial se realizó una intervención con el grupo experimental sobre estrategias de aprendizaje con un modelo de instrucción directa; mientras que el grupo control recibió el material de estudio sobre las estrategias de aprendizaje. Luego de la intervención, se volvió a recolectar información sobre la autorregulación del aprendizaje y el desempeño académico y se determinó el efecto de la intervención al comparar los resultados pre y post entre y dentro de los grupos con pruebas t para muestras dependientes y para muestras independientes. | |
| 520 | 3 | _aThis research aims to estimate the effect of an intervention on learning strategies with direct instruction on self-regulation and academic performance of high school students. The research approach is quantitative, with a quasi-experimental method with a non-equivalent control group with pretest and posttest. The population of this study is made up of fourth and fifth high school students from an Institute in the department of Guatemala. The research has an initial evaluation phase of indicators of self-regulation of learning with both groups, control and experimental. The academic averages of the 2022 semesters were also recorded to have information on academic performance. After the initial evaluation, an intervention was carried out with the experimental group on learning strategies with a direct instruction model; while the control group received the study material on learning strategies. After the intervention, information on the self-regulation of learning and academic performance was collected again and the effect of the intervention was determined by comparing the pre and post results between and within the groups with t-tests for dependent samples and for independent samples. | |
| 650 | 0 | 4 |
_2Tesauro de la Unesco _aAprendizaje activo |
| 650 | 0 | 4 |
_2Tesauro de la Unesco _aComprensión |
| 650 | 0 | 4 |
_2Tesauro de la Unesco _aEnseñanza secundaria |
| 650 | 0 | 4 |
_2Tesauro de la Unesco _aEstrategias educativas |
| 650 | 0 | 4 |
_2Tesauro de la Unesco _aProceso de Aprendizaje |
| 650 | 0 | 4 |
_2Tesauro de la Unesco _aEstudiante de secundaria |
| 700 | 1 |
_ade León, Andrea Liska _einvestigadora |
|
| 700 | 1 |
_aGarcía Cojulun, Keisy Paola _eauxiliar de investigación II |
|
| 700 | 1 |
_aOchaeta Arévalo, Elisa Inés _eauxiliar de invstigación I |
|
| 856 | 4 | 0 |
_uhttps://digi.usac.edu.gt/bvirtual/informes/puie/INF-2022-48.pdf _yHaga clic para acceso en línea |
| 942 |
_2ddc _cINF _hINF-2022-48 PUIE _n0 |
||
| 999 |
_c95 _d95 |
||