| 000 | 05708nam a2200457 i 4500 | ||
|---|---|---|---|
| 003 | GT-GcDIGI | ||
| 005 | 20260319213826.0 | ||
| 007 | ta | ||
| 008 | 250128e2023 gt ab||grt||| 001 | spa d | ||
| 040 |
_aGT-GcDIGI _bspa _cGT-GcDIGI _erda |
||
| 041 |
_bspa _hspa |
||
| 041 | _beng | ||
| 084 | _aINF-2023-35 PUIRNA | ||
| 100 | 1 |
_aTaqué Aroche, Jeff Hendrik _ecoordinador |
|
| 245 | 1 |
_aEvaluación espacial de la conectividad de los manglares y la fragmentación del bosque del corredor biológico sostenible Cuyamel-Omoa-Punta de Manabique / _cJeff Hendrik Taqué Aroche; investigadores Braulio Rafael Hernández Osuna, Andrea Margarita Smith López, Miguel Antonio Ávila Mora y Jorge Alejandro Sologaistoa Dardón; auxiliar de investigación II Melany Brigitte Ramírez Jiménez. |
|
| 264 | 1 |
_aGuatemala : _bUniversidad de San Carlos de Guatemala, Dirección General de Investigación, Programa Universitario de Investigación en Recursos Naturales y Ambiente, Centro Universitario de Izabal, _c2023. |
|
| 300 |
_a61 páginas : _bilustraciones (algunas en color) ; _c27 cm |
||
| 336 |
_atexto _btxt _2rda |
||
| 337 |
_asin mediación _bn _2rda media |
||
| 337 |
_acon mediación _bc _2rda mediado |
||
| 338 |
_avolumen _bnc _2rda soporte |
||
| 338 |
_arecurso en línea _bcr _2rda soporte |
||
| 500 | _aIncluye mapas | ||
| 500 | _aTesauro multilingüe AGROVOC | ||
| 520 | 3 | _aLa conectividad entre bosques y manglares es crucial para la preservación de la biodiversidad y la estabilidad de los ecosistemas, especialmente en el departamento de Izabal, integrante del Corredor Biológico Sostenible Cuyamel-Omoa-Punta de Manabique destacando la relevancia del manejo sostenible de este ecosistema en el Acuerdo Gubernativo 8-2019. Sin embargo, el corredor enfrenta un desafío crítico: la fragmentación del bosque y la pérdida de conectividad en los manglares, amenazando la supervivencia de especies nativas y migratorias. Se propuso analizar la variación espacial en el tiempo de la fragmentación del bosque y evaluar la conectividad de los manglares durante el periodo 2013-2023, alineado con los Objetivos de Desarrollo Sostenible, se buscó comprender y contribuir al desarrollo sostenible Además de su relevancia ambiental, el proyecto se integra con programas gubernamentales de incentivos forestales, como PROBOSQUE del INAB, que buscan incentivar prácticas sostenibles y generar ingresos económicos para las comunidades costeras. La metodología involucró la generación de ráster a partir de imágenes Landsat 8 para mapear la pérdida anual de bosque. Estos ráster se convirtieron en archivos espaciales vectoriales para estimar el área. Se emplearon métricas como el número de parches y el grado de fragmentación para evaluar la conectividad de los manglares. Además, se calculó la precisión del mapeo espacial. La evaluación espacial de la conectividad y la fragmentación del bosque estimó una pérdida significativa en diez años dicha pérdida amenaza la conectividad de los manglares, afectando la biodiversidad y los ecosistemas asociados, con alta precisión en el mapeo espacial. | |
| 520 | 3 | _aConnectivity between forests and mangroves is crucial for the preservation of biodiversity and ecosystem stability, especially in the department of Izabal, which is part of the Sustainable Biological Corridor Cuyamel-Omoa-Punta de Manabique, highlighting the importance of sustainable management of this ecosystem in Governmental Agree-ment 8-2019. However, the corridor faces a critical challenge: forest fragmentation and loss of connectivity in the mangroves, threatening the survival of native and migratory species. We proposed to analyze the spatial variation over time of forest fragmentation and evaluate mangrove connectivity during the period 2013-2023, aligned with the Sustainable Development Goals, we sought to understand and contribute to sustainable development. In addition to its environmental relevance, the project is integrated with government forestry incentive programs, such as INAB PROBOSQUE, which seek to encourage sustainable practices and generate economic income for coas-tal communities. The methodology involved generating raster images from Landsat 8 images to map annual forest loss. These raster images were converted into vector spatial files to estimate the area. Metrics such as number of patches and degree of fragmentation were used to assess mangrove connectivity. In addition, spatial mapping accuracy was calculated. The spatial assessment of connectivity and fragmentation of the forest estimated a signi-ficant loss in ten years such loss threatens mangrove connectivity, affecting biodiversity and associated ecosys-tems, with high accuracy in spatial mapping. | |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMangle |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aFragmentación de los bosques |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aVariación espacial |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aBiodiversidad |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aEcosistema |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aConservación de la naturaleza |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aGuatemala |
| 700 | 1 |
_aHernández Osuna, Braulio Rafael _einvestigador |
|
| 700 | 1 |
_aSmith López, Andrea Margarita _einvestigadora |
|
| 700 | 1 |
_aÁvila Mora, Miguel Antonio _einvestigador |
|
| 700 | 1 |
_aSologaistoa Dardón, Jorge Alejandro _einvestigador |
|
| 700 | 1 |
_aRamírez Jiménez, Melany Brigitte _eauxiliar de investigación II |
|
| 856 | 4 | 0 |
_uhttps://digi.usac.edu.gt/bvirtual/informes/puirna/INF-2023-35.pdf _yHaga clic para acceso en línea |
| 942 |
_2ddc _cINF _hINF-2023-35 PUIRNA _n0 |
||
| 999 |
_c42 _d42 |
||