| 000 | 06301nam a2200517 i 4500 | ||
|---|---|---|---|
| 003 | GT-GcDIGI | ||
| 005 | 20260319214204.0 | ||
| 007 | ta | ||
| 008 | 250124e2023 gt a|||grt||| 001 | spa d | ||
| 040 |
_aGT-GcDIGI _bspa _cGT-GcDIGI _erda |
||
| 041 |
_bspa _hspa |
||
| 041 | _beng | ||
| 084 | _aINF-2023-21 PUIHG | ||
| 100 | 1 |
_aQuic Cholotío, Pedro Josías _ecoordinador |
|
| 245 | 1 |
_aConservación y rescate de abejas sin aguijón en municipios priorizados del lago de Atitlán, Sololá / _cPedro Josías Quic Cholotío; investigadores Henry Toc Cotom y Lucas Cholotío Pérez, Alan Estuardo Marroquín Juárez; auxiliares de investigación II Mygdalia Alfonsina Mérida López, Gerber Daniel Guzmán Flores y Berta Elizabeth Xiloj Baten; auxiliar de investigación I Lisbeth Sucely Hernández Ixtamer. |
|
| 264 | 1 |
_aGuatemala : _bUniversidad de San Carlos de Guatemala, Dirección General de Investigación, Programa Universitario de Investigación en Historia de Guatemala, Centro Universitario de Sololá, _c2023. |
|
| 300 |
_a218 páginas : _bilustraciones (algunas en color) ; _c27 cm + _eanexos ([85 páginas] : ilustraciones a color ; 33 cm) |
||
| 336 |
_atexto _btxt _2rda |
||
| 337 |
_asin mediación _bn _2rda media |
||
| 337 |
_acon mediación _bc _2rda mediado |
||
| 338 |
_avolumen _bnc _2rda soporte |
||
| 338 |
_arecurso en línea _bcr _2rda soporte |
||
| 500 | _aTesauro multilingüe AGROVOC | ||
| 520 | 3 | _aLas abejas sin aguijón (Superfamilia Apoidea, Familia Apidae, Tribu Meliponini) constituyen un componente esencial en los ecosistemas neotropicales debido a su papel fundamental en la polinización de flora nativa e introducida. Adicionalmente, se constituye en un elemento clave de la cosmovisión de los pueblos indígenas originarios de Mesoamérica. En el presente estudio, realizado en comunidades tz’utujiles, se generó información mediante investigación cualitativa, cuyo objetivo principal fue estudiar aspectos de la conservación y rescate de las especies de Meliponini del área. Se llevó a cabo la sistematización de los saberes ancestrales y prácticas de los meliponicultores, utilizando herramientas de trabajo social; en la parte biológica se utilizó equipo entomológico para caracterizar taxonómicamente las abejas; se analizó la meliponicultura en el contexto biológico, ambiental, económico, pedagógico, marco legal del país y gobernanza desde una perspectiva consuetudinaria. En los recorridos de campo se identificaron 13 especies de Meliponini silvestres, de las cuales 12 se trabajan racionalmente en los siete meliponarios registrados; dicha información sirvió de base para caracterizar y documentar principales fuentes alimenticias, relación entre Meliponini y comunidades, vinculación con los saberes ancestrales y uso/comercialización de miel como medicina. Se crearon cuatro documentos técnico-pedagógicos que apoyan los esfuerzos de conservación de los meliponinos, para incidir en la cultura de preservación a través del manejo de las abejas en cajas tecnificadas, sin afectar negativamente las poblaciones de abejas nativas silvestres e iniciar el proceso de la enseñanza-aprendizaje a través de materiales didácticos contextualizados desde el punto de vista cultural y generacional. | |
| 520 | 3 | _aStingless bees (Superfamily Apoidea, Family Apidae, Tribe Meliponini) constitute an essential component in Neotropical ecosystems due to their fundamental role in the pollination of native and introduced flora. Additionally, it constitutes a key element of the worldview of the indigenous peoples originating from Mesoamerica. In the present study, carried out in Tz'utujil communities, information was generated through qualitative research, whose main objective was to study aspects of the conservation and rescue of the Meliponini species in the area. The systematization of the ancestral knowledge and practices of meliponiculturists was carried out, using social work tools; In the biological part, entomological equipment was used to taxonomically characterize the bees; Meliponiculture was analyzed in the biological, environmental, economic, pedagogical context, legal framework of the country and governance from a customary perspective. In the field trips, 13 wild Meliponini species were identified, of which 12 are rationally worked in the seven registered meliponaries; This information served as a basis to characterize and document main food sources, relationship between Meliponini and communities, links with ancestral knowledge and use/marketing of honey as medicine. Four technical-pedagogical documents were created that support the conservation efforts of the meliponinos, to influence the culture of preservation through the management of bees in technical boxes, without negatively affecting the populations of wild native bees and starting the process of teachinglearning through didactic materials contextualized from a cultural and generational point of view. | |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMelipona |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aConservación de la diversidad biológica |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aTrigona |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMiel |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aPropóleo |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aCera de abeja |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aComercialización agrícola |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMeliponicultura |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aColmena |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMedicina alternativa |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aProductos de la colmena |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVO _aGuatemala |
| 700 | 1 |
_aToc Cotom, Henry _einvestigador |
|
| 700 | 1 |
_aCholotío Pérez, Lucas _einvestigador |
|
| 700 | 1 |
_aMarroquín Juárez, Alan Estuardo _einvestigador |
|
| 700 | 1 |
_aMérida López, Mygdalia Alfonsina _eauxiliar de investigación II |
|
| 700 | 1 |
_aGuzmán Flores, Gerber Daniel _eauxiliar de investigación II |
|
| 700 | 1 |
_aHernández Ixtamer, Lisbeth Sucely _eauxiliar de investigación I |
|
| 856 | 4 | 0 |
_uhttps://digi.usac.edu.gt/bvirtual/informes/puihg/INF-2023-21.pdf _yHaga clic para acceso en línea |
| 942 |
_2ddc _cINF _hINF-2023-21 PUIHG _n0 |
||
| 999 |
_c28 _d28 |
||