| 000 | 05403nam a2200445 i 4500 | ||
|---|---|---|---|
| 003 | GT-GcDIGI | ||
| 005 | 20250408151732.0 | ||
| 007 | ta | ||
| 008 | 250408e2022 gt a|||frt||| 001 | spa d | ||
| 040 |
_aGT-GcDIGI _bspa _cGT-GcDIGI _erda |
||
| 041 |
_bspa _hspa |
||
| 041 | _beng | ||
| 084 | _aINF-2021-61 PRUNIAN | ||
| 100 | 1 |
_aVillagrán, Erick _ecoordinador |
|
| 245 | 1 |
_aPrimeros registros de Atherinella sp. en la laguna de Ayarza, análisis de su origen, estado poblacional y respuesta del ecosistema acuático / _cErick Villagrán; investigador Alan Humberto Gatica Herrera; colaboradores Mauricio Velásquez Meléndez y Alberto Donis. |
|
| 264 | 1 |
_aGuatemala : _bUniversidad de San Carlos de Guatemala, Dirección General de Investigación, Programa Universitario de Investigación Alimentación y Nutrición, Centro de Estudios del Mar y Acuicultura, Instituto de Investigaciones Hidrobiológicas, _c2022. |
|
| 300 |
_a91 páginas : _bilustraciones (algunas en color) ; _c27 cm |
||
| 336 |
_atexto _btxt _2rda |
||
| 337 |
_asin mediación _bn _2rda media |
||
| 337 |
_acon mediación _bc _2rda mediado |
||
| 338 |
_avolumen _bnc _2rda soporte |
||
| 338 |
_arecurso en línea _bcr _2rda soporte |
||
| 338 |
_adisco de computadora _bcd _2rda soporte |
||
| 500 | _aApéndice en la página 68. | ||
| 500 | _aTesauro multilingüe AGROVOC | ||
| 520 | 3 | _aDesde el 2018, los pescadores artesanales del caserío La Laguna, en Ayarza, reportaron el surgimiento de “Buta-Plateada” Atherinella milleri (Bussing, 1979), desde entonces han notado la disminución de Poecílidos (butas) y disminución en la biomasa de pesca de Parachromis managüensis. Para entender el origen de los peces Atherinella y la respuesta del ecosistema acuático de la laguna, se colectaron muestras en dos épocas del año, caracterizando 27 variables morfométricas y dos merísticas, comparándolas con otras tres variedades del mismo grupo taxonómico en otros cuerpos de agua anteriormente referidos. La talla y peso de los peces colectados en la laguna de Ayarza fue significativamente mayor (I.C. 95%) respecto: al mes evaluado, mayor en julio [talla (cm), M=10.21, DT=0.74]; [peso (g), M=8.62, DT=1.97] que en noviembre [talla (cm), M=9.81, DT=0.63]; [peso (g), M=6.48, DT=1.49]. También respecto al sexo, mayor en hembras [talla (cm), M=10.36, DT=0.72]; [peso (g), M=8.91, DT=2.26] que en machos [talla (cm), M=9.84, DT=0.5]; [peso (g), M=7.44, DT=1.17]. Además, respecto a la variedad reportada en laguna de Güija [talla (cm), M=9.61, DT=1.13]. La característica morfométrica distintiva entre las variedades reportadas en el estudio fue la ubicación de la primera aleta dorsal, separándolas en tres variedades: Las Lisas Membras gilberti, Izabal A. chragresi, Ayarza y Güija A. milleri, sugiriendo origen endémico y no introducido. El contenido estomacal de los peces de la laguna de Ayarza varió significativamente del resto, con mayor incidencia de restos de otros peces, huevos e insectos, sugiriendo efecto depredador sobre otras especies acuáticas nativas . | |
| 520 | 3 | _aSince 2018, through artisanal fishing in Ayarza´s Lagoon, occurrence of Atherinella´s type of fish was reported. Since then, fhishermen was noticed the decrease in Poecillia family fish and decrease in fishing biomass of Parachromis managüensis. To understand the origin of the Atherinella fish and the response of the lagoon´s aquatic ecosystem, samples were collected at two times of the year, characterizing 27 morphometric and two meristic variables and comparing them with three other varieties of the same taxonomic group in other lakes and humedals. Total length L, and weight W of each sample of fish collected was significantly higher (C.I. = .05) compared to: the month evaluated, higher in July [L(cm), M=10.21, SD=0.74]; [W (g), M=8.62, SD=1.97] than November [L(cm), M=9.81, SD=0.63]; [W (g), M=6.48, SD=1.49]. Also regarding sex, higher in females [L (cm), M=10.36, DT=0.72]; [W (g), M=8.91, DT=2.26]. In addition, regarding the variety reported in Güija Lake [L (cm), M=9.61, DT=1.13]. The distinctive morphometric characteristic among the varieties reported was the location of the first dorsal fin, separating them into three varieties: Las Lisas Membras gilgerti, Izabal A. chragresi, Ayarza and Güija A. milleri, pointing towards endemic and non-introduced origin in the Ayarza lagoon. Gastric content of the Ayarza lagoon´s Atherinella fishes, varied significantly from the rest, with a higher incidence of remains of other fish, eggs and insects, suggesting a predatory effect on other native aquatic species confirming to said by the fishermen. | |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aLaguna costera |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aAtherinella argentea |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aPejerrey |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aPoblación de peces |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aEcosistemas acuáticos |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMorfología animal |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aGuatemala |
| 700 | 1 |
_aMorfología animal _einvestigador |
|
| 700 | 1 |
_aVelásquez Meléndez, Mauricio _ecolaborador |
|
| 700 | 1 |
_aDonis, Alberto _ecolaborador |
|
| 856 | 4 | 0 |
_uhttps://digi.usac.edu.gt/bvirtual/informes/prunian/INF-2021-61.pdf _ypdf |
| 942 |
_2ddc _cINF _hINF-2021-61 PRUNIAN _n0 |
||
| 999 |
_c183 _d183 |
||