| 000 | 05923nam a2200469 i 4500 | ||
|---|---|---|---|
| 003 | GT-GcDIGI | ||
| 005 | 20260319213330.0 | ||
| 007 | ta | ||
| 008 | 250122e2023 gt a|||grt||| 001 | spa d | ||
| 040 |
_aGT-GcDIGI _bspa _cGT-GcDIGI _erda |
||
| 041 |
_bspa _hspa |
||
| 041 | _beng | ||
| 084 | _aINF-2023-09 PUIIS | ||
| 100 | 1 |
_aMorales Regalado, María Luisa _ecoordinadora _997 |
|
| 245 | 1 |
_aConocimiento, actitudes y prácticas de la lactancia materna en madres adolescentes y jóvenes, y su reconocimiento como un derecho humano / _cMaría Luisa Morales Regalado; investigador Francisco Leonidas Ochoa Díaz; auxiliar de investigación II Janice Alessandra Poroj Figueroa; auxiliar de investigación I Jennifer Yulisa López Sales. |
|
| 264 | 1 |
_aGuatemala : _bUniversidad de San Carlos de Guatemala, Dirección General de Investigación, Programa Universitario de Investigación Interdisciplinaria en Salud, Centro Universitario de Occidente, Dirección General del Sistema de Investigación, _c2023. |
|
| 300 |
_a122 páginas : _bilustraciones (algunas en color) ; _c27 cm |
||
| 336 |
_atexto _btxt _2rda contenido |
||
| 337 |
_asin mediación _bn _2rda media |
||
| 337 |
_acon mediación _bc _2rda mediado |
||
| 338 |
_avolumen _bnc _2rda soporte |
||
| 338 |
_arecurso en línea _bcr _2rda soporte |
||
| 500 | _aTesauro DeCS | ||
| 520 | 3 | _aLa lactancia materna es un tema postergado en su estudio, especialmente cuando se trata de madres adolescentes y jóvenes, lo cual motivó a analizar los saberes, conocimientos, actitudes y prácticas sobre lactancia materna de madres adolescentes y jóvenes mayas y mestizas entre 14 a 29 años, que permita entender la lactancia como un derecho humano. El estudio mixto permitió la recolección y análisis de datos a través de encuesta, entrevista, grupos focales y observación con sus respectivos instrumentos aplicados a madres adolescentes, jóvenes y actores claves. Hallazgos: la alimentación con leche materna desde los primeros minutos de vida es fundamental para el desarrollo integral, es un derecho influenciado por los saberes y conocimientos obtenidos de la experiencia y cultura transmitida por generaciones y fortalecido por procesos de capacitación brindados por servicios de salud y grupos comunitarios impulsados en los municipios de San Andrés Xecul y Santa María Chiquimula del departamento de Totonicapán. Se identificaron actitudes favorables hacia la lactancia materna por parte de madres, familia y comunidad, visualizándose como algo normal y necesario. El 100% de madres indicaron que el mejor alimento para sus bebés es la leche materna, han amamantado desde los primeros minutos de vida, y la brindan a demanda, así mismo cuentan con costumbres ancestrales que mejoran y protegen la leche materna, pero desconocen formas de conservarla, importancia del calostro, entre otros temas. Las comunidades y municipios carecen de espacios públicos adecuados para amamantar, lo cual debe ser tomado en cuenta para que esta práctica se conserve y realice adecuadamente aportando significativamente a la nutrición de los niños y niñas de la región. | |
| 520 | 3 | _aBreastfeeding is a neglected topic, especially when it comes to adolescent and young mothers, which motivated us to analyze the knowledge, attitudes, and practices on breastfeeding of adolescent and young Mayan and mestizo mothers between 14 and 29 years of age in order to understand breastfeeding as a human right. The mixed study method allowed for the collection and analysis of data through surveys, interviews, focus groups, and observation with their respective instruments applied to adolescent, young mothers and key players. Findings: Breastfeeding from the first minutes of life is fundamental for integral development; it is a right influenced by the knowledge and wisdom obtained from the experience and culture transmitted by generations and strengthened by training processes provided by health services and community groups promoted in the municipalities of San Andrés Xecul and Santa María Chiquimula in the department of Totonicapán. Favorable attitudes towards breastfeeding were identified on the part of mothers, family, and the community, visualizing it as something normal and necessary. 100% of mothers indicated that the best food for their babies is breast milk; they have breastfed since the first minutes of life, and they breastfeed on demand; they also have ancestral customs that improve and protect breast milk, but they do not know how to preserve it the importance of colostrum, among other issues. Communities and municipalities lack adequate public spaces for breastfeeding, which should be taken into account so that this practice is preserved and carried out properly, contributing significantly to the nutrition of children in the region. | |
| 650 | 1 | 2 |
_aLactancia Materna _vmétodos _2Tesauro DeCS _9102 |
| 650 | 1 | 2 |
_aMadres _veducación _2Tesauro DeCS _9104 |
| 650 | 1 | 2 |
_aBienestar del Lactante _vprevención & control _2Tesauro DeCS _9106 |
| 650 | 1 | 2 |
_aMadres Adolescentes _veducación _2Tesauro DeCS _9108 |
| 650 | 2 | 2 |
_aLactancia Materna _veconomía _2DeCS _9110 |
| 650 | 2 | 2 |
_aMadres Adolescentes _vlegislación & jurisprudencia _2Tesauro DeCS _9111 |
| 650 | 2 | 2 |
_aMadres _vlegislación & jurisprudencia _2Tesauro DeCS _9112 |
| 650 | 2 | 2 |
_aApoyo Familiar _vmétodos _2Tesauro DeCS _9113 |
| 650 | 2 | 2 |
_aApoyo Comunitario _vnormas _2Tesauro DeCS _9115 |
| 650 | 2 | 2 |
_aCalostro _2Tesauro DeCS _9116 |
| 650 | 2 | 2 |
_aGuatemala _2Tesauro DeCS _9117 |
| 700 | 1 |
_aOchoa Díaz, Francisco Leonidas _einvestigador _9118 |
|
| 700 | 1 |
_aPoroj Figueroa, Janice Alessandra _eauxiliar de investigación II _999 |
|
| 700 | 1 |
_aLópez Sales, Jennifer Yulisa _eauxiliar de investigación II _9101 |
|
| 856 | 4 | 0 |
_uhttps://digi.usac.edu.gt/bvirtual/informes/puiis/INF-2023-09.pdf _yHaga clic para acceso en línea |
| 942 |
_2ddc _cINF _hINF-2023-09 PUIIS _n0 |
||
| 999 |
_c16 _d16 |
||