| 000 | 05276nam a2200445 i 4500 | ||
|---|---|---|---|
| 003 | GT-GcDIGI | ||
| 005 | 20260324195403.0 | ||
| 007 | ta | ||
| 008 | 250219e2023 gt a|||frt||| 001 | spa d | ||
| 040 |
_aGT-GcDIGI _bspa _cGT-GcDIGI _erda |
||
| 041 |
_bspa _hspa |
||
| 041 | _beng | ||
| 084 | _aINF-2022-59 PUICB | ||
| 100 | 1 |
_aGarcía Estrada, Midzar Daniel _ecoordinador |
|
| 245 | 1 |
_aFactibilidad de elaboración de tableros de fibras de densidad media -MDF- utilizando pélets de cloruro de polivinilo -PVC- reciclado / _cMidzar Daniel García Estrada; investigador Leyzer Aurelio López Noriega. |
|
| 264 | 1 |
_aGuatemala : _bUniversidad de San Carlos de Guatemala, Dirección General de Investigación, Programa Universitario de Investigación en Ciencias Básicas, Centro Universitario de Quiché, _c2023. |
|
| 300 |
_a47 páginas : _bilustraciones (algunas en color) ; _c27 cm |
||
| 336 |
_atexto _btxt _2rda |
||
| 337 |
_asin mediación _bn _2rda media |
||
| 337 |
_acon mediación _bc _2rda mediado |
||
| 338 |
_avolumen _bnc _2rda soporte |
||
| 338 |
_arecurso en línea _bcr _2rda soporte |
||
| 338 |
_adisco de computadora _bcd _2rda soporte |
||
| 500 | _aApéndice en la página 41. | ||
| 500 | _aTesauro multilingüe AGROVOC | ||
| 520 | 3 | _aActualmente la contaminación ambiental es un problema a nivel global que puede ocasionar estragos en los servicios ecosistémicos y sociedades. Entre toda la problemática ambiental, la contaminación por plásticos amenaza la extinción de varias especies que los ingieren involuntariamente en forma de micro y nano plásticos. La reutilización de plásticos, especialmente el cloruro de polivinilo (PVC) fue el tema principal de este proyecto de investigación. Este material debe ser eliminado del medio ambiente, ya que este se encuentra en muchos juguetes, envases, envolturas y artículos de un solo uso, lo cual provoca contaminación. La forma más eficiente de reciclar este material es convertirlo en otro artículo que pueda cumplir con otras funciones. Este proyecto de investigación comprobó la factibilidad de utilizar PVC reciclado para convertirlo en tableros de densidad media los cuales pueden ser utilizados como materiales de construcción. Para ello fue necesario utilizar PVC en forma de pellets y mezclarlos con resina de urea de formaldehído en diferentes proporciones y obtener la mezcla que diera los mejores resultados en densidad, dureza y flexión. Para este proyecto se tomó como hipótesis experimental que el tamaño de los pélets de PVC reciclado y la proporción de resina afectaban las variables de estudio, que en este caso eran la dureza, flexión y densidad. Para descartar o aprobar la hipótesis se utilizó el método ANOVA con dos variables y se correlacionaron para determinar que efectivamente el tamaño de los pélets y la proporción de resina influyen en las propiedades de los tableros de densidad media utilizando PVC reciclado y peletizado. | |
| 520 | 3 | _aEnvironmental pollution is currently a global problem that can wreak havoc on ecosystem services and societies. Among all the environmental problems, plastic pollution threatens the extinction of several species that involuntarily ingest them in the form of micro and nano plastics. The reuse of plastics, especially polyvinyl chloride (PVC) was the main topic of this research project. This material must be removed from the environment, as it is found in many toys, containers, wrappers, and single-use items, causing contamination. The most efficient way to recycle this material is to turn it into another item that can fulfill other functions. This research project verified the feasibility of using recycled PVC to convert it into medium density boards which can be used as construction materials. For this, it was necessary to use PVC in the form of pellets and mix them with urea formaldehyde resin in different proportions and obtain the mixture that gave the best results in density, hardness and bending. For this project, it was taken as an experimental hypothesis that the size of the recycled PVC pellets and the proportion of resin affected the study variables, which in this case were hardness, bending and density. To rule out or approve the hypothesis, the ANOVA method was used with two variables and they were correlated to determine that indeed the size of the pellets and the proportion of resin influence the properties of medium density boards using recycled and pelletized PVC. | |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aTableros de fibra |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aPolicloruro de vinilo |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aReciclaje |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMicroplásticos |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aMateriales reciclados |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aFirmeza |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aDensidad |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aResinas |
| 650 | 0 | 4 |
_2Tesauro multilingüe AGROVOC _aContaminación microplástica |
| 700 | 1 |
_aLópez Noriega, Leyzer Aurelio _einvestigador |
|
| 856 | 4 | 0 |
_uhttps://digi.usac.edu.gt/bvirtual/informes/puicb/INF-2022-59.pdf _yHaga clic para acceso en línea |
| 942 |
_2ddc _cINF _hINF-2022-59 PUICB _n0 |
||
| 999 |
_c106 _d106 |
||